2007
| District Code | School District | Levy Rate |
| I-20-V2 | Anadarko School District | 75.44 |
| I-20C | Anadarko | 75.44 |
| I-56-V2 | Apache-Boone School District | 88.32 |
| I-56C | Apache | 88.32 |
| I-168C | Binger | 79.76 |
| I-168-V6 | Binger-Oney School District (V6) | 83.86 |
| I-168-V2 | Binger-Oney School District (V2) | 79.76 |
| I-161BR | Bridgeport | 91.46 |
| I-33C | Carnegie | 81.38 |
| I-33-V2 | Carnegie School District | 81.38 |
| I-160-V2 | Cement School District | 83.07 |
| I-160C | Cement | 83.07 |
| I-64C | Cyril | 82.06 |
| I-64-V2 | Cyril School District | 82.06 |
| I-11EA | Eakly | 81.87 |
| 11/6/9 | Fletcher School District | 89.27 |
| I-167C | Ft. Cobb | 72.30 |
| I-167-V2 | Ft. Cobb-Broxton School District | 72.30 |
| I-86C | Gracemont | 78.86 |
| I-86-V2 | Gracemont School District | 78.86 |
| I-161-V6 | Hinton School District (V6) | 95.56 |
| I-161-V2 | Hinton School Distrcit (V2) | 91.46 |
| I-161C | Hinton | 91.46 |
| I-11C | Hydro | 81.87 |
| I-11-V2 | Hydro-Eakly School District | 81.87 |
| I-12C | Lookeba | 83.07 |
| I-12-V2 | Lookeba-Sickles School District | 83.07 |
| JD-2-V6 | Minco School District | 96.69 |
| JD-131 | Pioneer School District | 85.43 |
| JI-99 | Verden School District | 77.34 |
| JI-9 | Washita Heights School District | 64.06 |

