2008
| District Code | School District | Levy Rate |
| I-20-V2 | Anadarko School District | 86.94 |
| I-20C | Anadarko | 86.94 |
| I-56-V2 | Apache-Boone School District | 88.25 |
| I-56C | Apache | 88.25 |
| I-168C | Binger | 78.37 |
| I-168-V6 | Binger-Oney School District (V6) | 82.47 |
| I-168-V2 | Binger-Oney School District (V2) | 78.37 |
| I-161BR | Bridgeport | 93.73 |
| I-33C | Carnegie | 80.40 |
| I-33-V2 | Carnegie School District | 80.40 |
| I-160-V2 | Cement School District | 83.82 |
| I-160C | Cement | 83.82 |
| I-64C | Cyril | 83.42 |
| I-64-V2 | Cyril School District | 83.42 |
| I-11EA | Eakly | 82.90 |
| 11/6/9 | Fletcher School District | 90.73 |
| I-167C | Ft. Cobb | 79.75 |
| I-167-V2 | Ft. Cobb-Broxton School District | 79.75 |
| I-86C | Gracemont | 78.04 |
| I-86-V2 | Gracemont School District | 78.04 |
| I-161-V6 | Hinton School District (V6) | 97.83 |
| I-161-V2 | Hinton School Distrcit (V2) | 93.73 |
| I-161C | Hinton | 93.73 |
| I-11C | Hydro | 82.90 |
| I-11-V2 | Hydro-Eakly School District | 82.90 |
| I-12C | Lookeba | 81.24 |
| I-12-V2 | Lookeba-Sickles School District | 81.24 |
| JD-2-V6 | Minco School District | 95.25 |
| JD-131 | Pioneer School District | 85.35 |
| JI-99 | Verden School District | 82.14 |
| JI-9 | Washita Heights School District | 63.19 |

